Southampton Invitational 2025

Open Group C 1m, Preliminary -- 19th October 2025

Jared Hull, Dive London Aquatics Club, 2013

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 7 6 18½ 31.45 31.45
2 201 B 1 1.6 6 6 6 18½ 29.60 61.05
3 301 B 1 1.7 5 5 4 14 23.80 84.85
4 203 C 1 2.0 5 4 5 14½ 29.00 113.85
5 403 C 1 2.2 5 6 6 17½ 38.50 152.35
6 105 C 1 2.4 6 16½ 39.60 191.95
Rank1