Mini White Rose 2022

D Girls -- 25th March 2022

Daisy Lightfoot, City of Leeds Diving Club, 2011

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 A 3 1.3 6 18 23.40 23.40
2 20 A 3 1.4 6 17 23.80 47.20
3 101 A 0 1.0 8 24 24.00 71.20
4 200 C 0 1.0 7 20 20.00 91.20
5 401 C 1 1.4 7 7 7 21 29.40 120.60
6 201 C 1 1.5 5 4 13½ 20.25 140.85
Rank11