Charlotte Lo, City of Leeds Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 5 | 6½ | 7 | 18½ | 18.50 | 18.50 |
2 | 200 | C | 0 | 1.0 | 7½ | 7 | 8 | 22½ | 22.50 | 41.00 |
3 | 101 | C | 0 | 1.0 | 6½ | 6½ | 6½ | 19½ | 19.50 | 60.50 |
4 | 100 | B | 0 | 1.0 | 6 | 6 | 7 | 19 | 19.00 | 79.50 |
5 | 100 | A | 1 | 1.0 | 6½ | 7 | 6½ | 20 | 20.00 | 99.50 |
6 | 200 | A | 1 | 1.0 | 7 | 7 | 7 | 21 | 21.00 | 120.50 |
7 | 401 | C | 1 | 1.4 | 5½ | 6 | 6½ | 18 | 25.20 | 145.70 |
8 | 201 | C | 1 | 1.5 | 7½ | 6½ | 8 | 22 | 33.00 | 178.70 |
9 | 10 | A | 3 | 1.2 | 6½ | 6 | 6 | 18½ | 22.20 | 200.90 |
10 | 10 | C | 3 | 1.2 | 6 | 6½ | 6½ | 19 | 22.80 | 223.70 |
11 | 20 | A | 3 | 1.4 | 7 | 7½ | 6½ | 21 | 29.40 | 253.10 |
12 | 20 | C | 3 | 1.3 | 7 | 6½ | 7 | 20½ | 26.65 | 279.75 |
Rank | (4) |
(Guest)