Jessica Milford, City of Leeds Diving Club, 2012
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | A | 0 | 1.0 | 7 | 7 | 7½ | 21½ | 21.50 | 21.50 |
2 | 200 | C | 0 | 1.0 | 8 | 7½ | 7½ | 23 | 23.00 | 44.50 |
3 | 101 | C | 0 | 1.0 | 6½ | 7 | 7 | 20½ | 20.50 | 65.00 |
4 | 100 | B | 0 | 1.0 | 7 | 7½ | 7½ | 22 | 22.00 | 87.00 |
5 | 100 | A | 1 | 1.0 | 6½ | 7½ | 6½ | 20½ | 20.50 | 107.50 |
6 | 200 | A | 1 | 1.0 | 6 | 6½ | 6½ | 19 | 19.00 | 126.50 |
7 | 401 | C | 1 | 1.4 | 6½ | 6½ | 6½ | 19½ | 27.30 | 153.80 |
8 | 20 | A | 1 | 1.0 | 7½ | 7½ | 7 | 22 | 22.00 | 175.80 |
9 | 10 | A | 3 | 1.2 | 8 | 7½ | 8 | 23½ | 28.20 | 204.00 |
10 | 10 | C | 3 | 1.2 | 4½ | 5 | 5 | 14½ | 17.40 | 221.40 |
11 | 20 | A | 3 | 1.4 | 7½ | 8 | 8 | 23½ | 32.90 | 254.30 |
12 | 20 | C | 3 | 1.3 | 6 | 6 | 6½ | 18½ | 24.05 | 278.35 |
Rank | (6) |
(Guest)