G-Star Diving Championships

A+ Boys Platform, Preliminary -- 29th March 2014

Chris Nicholls, Leeds City College Academy, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 10 1.8 7 6 19½ 35.10 35.10
2 301 B 10 1.9 6 5 19 36.10 71.20
3 5231 D 10 2.0 7 7 6 19½ 39.00 110.20
4 107 B 10 3.0 6 6 19 57.00 167.20
5 405 C 5 3.1 6 6 17½ 54.25 221.45
6 5152 B 10 2.9 6 6 18½ 53.65 275.10
Rank6