SEER - Regional Skills 2022

Group D Boys -- 3rd April 2022

Elijah Cheeseman, Southampton Diving Academy, 2011

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 19 19.00 19.00
2 200 C 0 1.0 5 5 16½ 16.50 35.50
3 101 C 0 1.0 6 17 17.00 52.50
4 100 B 0 1.0 6 6 6 18 18.00 70.50
5 100 A 1 1.0 8 23 23.00 93.50
6 200 A 1 1.0 7 20 20.00 113.50
7 401 C 1 1.4 6 18 25.20 138.70
8 201 C 1 1.5 7 22 33.00 171.70
9 10 A 3 1.2 6 19 22.80 194.50
10 10 C 3 1.2 19½ 23.40 217.90
11 20 A 3 1.4 5 15 21.00 238.90
12 20 C 3 1.3 5 6 16½ 21.45 260.35
Rank(3)

(Guest)