SEER - Regional Skills 2022

Group B+ Boys -- 3rd April 2022

Ryan Cullen, Albatross Diving Club Reading, 2006

Round Dive # M DD J1 J2 J3 Total Points Score
1 201 B 3 1.8 6 17 30.60 30.60
2 303 C 3 2.0 4 4 12½ 25.00 55.60
3 203 C 3 1.9 6 18 34.20 89.80
4 403 B 3 2.1 18½ 38.85 128.65
5 103 B 3 1.6 6 19 30.40 159.05
6 103 B 1 1.7 6 19 32.30 191.35
7 401 B 1 1.5 6 19 28.50 219.85
8 403 C 1 2.2 6 6 17½ 38.50 258.35
9 203 C 1 2.0 3 3 19.00 277.35
10 301 B 1 1.7 5 15 25.50 302.85
Rank(3)

(Guest)