Irish Open 2016

Mens 3m -- 11th November 2016

Noah Williams, Dive London Aquatics Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 405 C 3 2.7 7 8 23 62.10 62.10
2 105 B 3 2.4 7 8 24 57.60 119.70
3 107 C 3 2.8 5 6 17 47.60 167.30
4 5152 B 3 3.0 8 8 23 69.00 236.30
5 205 C 3 2.8 6 6 18½ 51.80 288.10
6 305 C 3 2.8 3 3 2 26.60 314.70
Rank5