GStar 2016

Pairs Event -- 19th February 2016

Noah Williams, Dive London Aquatics Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 5231 D 7.5 2.0 6 6 17½ 35.00 35.00
2 403 B 10 2.0 8 7 9 8 24½ 49.00 84.00
3 105 B 5 2.6 6 6 17½ 45.50 129.50
4 205 C 5 3.0 5 5 14½ 43.50 173.00
5 405 C 7.5 2.7 6 6 17 45.90 218.90
6 5253 B 10 3.2 7 7 8 8 22½ 72.00 290.90
Rank3