Ava Boyer, Coral Springs Diving, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 5½ | 6 | 6 | 6 | 18 | 28.80 | 28.80 |
2 | 5231 | D | 3 | 2.0 | 6½ | 6½ | 6 | 6½ | 6 | 19 | 38.00 | 66.80 |
3 | 201 | B | 3 | 1.8 | 4 | 3½ | 4 | 4½ | 4 | 12 | 21.60 | 88.40 |
4 | 301 | B | 3 | 1.9 | 5 | 5½ | 5½ | 5½ | 4 | 16 | 30.40 | 118.80 |
5 | 403 | B | 3 | 2.1 | 6 | 6½ | 6 | 6 | 6 | 18 | 37.80 | 156.60 |
6 | 404 | C | 3 | 2.4 | 5 | 5 | 4½ | 5 | 5 | 15 | 36.00 | 192.60 |
7 | 105 | B | 3 | 2.4 | 5½ | 5½ | 5½ | 5½ | 4½ | 16½ | 39.60 | 232.20 |
8 | 303 | C | 3 | 2.0 | 5½ | 6 | 5½ | 6 | 6½ | 17½ | 35.00 | 267.20 |
9 | 5233 | D | 3 | 2.4 | 6 | 6 | 5½ | 6 | 5½ | 17½ | 42.00 | 309.20 |
Rank | (27) |
(Guest)