Ava Boyer, Coral Springs Diving, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 7 | 6½ | 7 | 7 | 7 | 21 | 33.60 | 33.60 |
2 | 612 | B | 7.5 | 1.8 | 6 | 6 | 6½ | 5½ | 6½ | 18½ | 33.30 | 66.90 |
3 | 301 | B | 7.5 | 1.9 | 6 | 6 | 5 | 6½ | 6 | 18 | 34.20 | 101.10 |
4 | 5231 | D | 7.5 | 2.0 | 6½ | 6½ | 6½ | 7 | 7 | 20 | 40.00 | 141.10 |
5 | 105 | B | 7.5 | 2.4 | 6½ | 6½ | 6 | 6½ | 6½ | 19½ | 46.80 | 187.90 |
6 | 614 | B | 10 | 2.4 | 5½ | 6 | 5 | 5 | 5½ | 16 | 38.40 | 226.30 |
7 | 5251 | B | 10 | 2.6 | 4½ | 5 | 4½ | 5½ | 4½ | 14 | 36.40 | 262.70 |
8 | 405 | C | 7.5 | 2.7 | 6 | 6 | 6 | 6 | 6 | 18 | 48.60 | 311.30 |
Rank | (13) |
(Guest)