Matthew Brisson, Coral Springs Diving, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 5 | 5 | 6 | 5½ | 5 | 15½ | 24.80 | 24.80 |
2 | 403 | B | 3 | 2.1 | 5½ | 6 | 6 | 5½ | 6 | 17½ | 36.75 | 61.55 |
3 | 201 | B | 3 | 1.8 | 4½ | 5 | 5 | 5 | 4½ | 14½ | 26.10 | 87.65 |
4 | 301 | B | 3 | 1.9 | 3½ | 3½ | 3½ | 3½ | 3½ | 10½ | 19.95 | 107.60 |
5 | 5132 | D | 3 | 2.1 | 5 | 5 | 5 | 5 | 5 | 15 | 31.50 | 139.10 |
6 | 405 | C | 3 | 2.7 | 3½ | 4 | 3½ | 3 | 2½ | 10 | 27.00 | 166.10 |
7 | 205 | C | 3 | 2.8 | 1½ | 3 | 3 | 3½ | 2 | 8 | 22.40 | 188.50 |
8 | 305 | C | 3 | 2.8 | 1½ | 1½ | 2½ | 1 | 2½ | 5½ | 15.40 | 203.90 |
9 | 105 | B | 3 | 2.4 | 5½ | 5½ | 6 | 5½ | 6 | 17 | 40.80 | 244.70 |
Rank | (25) |
(Guest)