Arnaud Corbeil, Canada, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 187.55 | |||||||||||||
1 | 105 | B | 3 | 2.4 | 7 | 6½ | 6½ | 6½ | 6 | 7 | 6½ | 19½ | 46.80 | 234.35 |
2 | 405 | C | 3 | 2.7 | 8 | 8 | 7 | 7½ | 8 | 7½ | 7½ | 23 | 62.10 | 296.45 |
3 | 305 | C | 3 | 2.8 | 3½ | 4½ | 2½ | 3½ | 3 | 3 | 3½ | 10 | 28.00 | 324.45 |
4 | 205 | C | 3 | 2.8 | 7 | 6½ | 6½ | 7 | 7 | 6½ | 7 | 20½ | 57.40 | 381.85 |
Rank | (5) |
(Guest)