Sean Dowling, Coral Springs Diving, 2008
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 6 | 6 | 6 | 6½ | 18 | 30.60 | 30.60 |
2 | 201 | B | 1 | 1.6 | 5 | 6 | 5 | 5½ | 6 | 16½ | 26.40 | 57.00 |
3 | 301 | B | 1 | 1.7 | 6 | 6 | 6 | 5 | 5 | 17 | 28.90 | 85.90 |
4 | 401 | B | 1 | 1.5 | 4½ | 4 | 4½ | 5½ | 5 | 14 | 21.00 | 106.90 |
5 | 5231 | D | 1 | 2.1 | 4 | 5 | 5 | 4½ | 3½ | 13½ | 28.35 | 135.25 |
6 | 5132 | D | 1 | 2.2 | 5½ | 6 | 5½ | 5 | 5 | 16 | 35.20 | 170.45 |
7 | 403 | B | 1 | 2.4 | 4½ | 4½ | 4 | 4½ | 4½ | 13½ | 32.40 | 202.85 |
8 | 203 | B | 1 | 2.3 | 3½ | 4 | 4½ | 4 | 3½ | 11½ | 26.45 | 229.30 |
9 | 105 | B | 1 | 2.6 | 3 | 3 | 4½ | 3½ | 3½ | 10 | 26.00 | 255.30 |
Rank | (20) |
(Guest)