
Thomas Dowling, Coral Springs Diving, 2004
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
| 1 | 103 | B | 1 | 1.7 | 6 | 7 | 6½ | 6½ | 6 | 19 | 32.30 | 32.30 |
| 2 | 401 | B | 1 | 1.5 | 6 | 6½ | 7 | 7 | 6 | 19½ | 29.25 | 61.55 |
| 3 | 201 | B | 1 | 1.6 | 6½ | 7 | 6½ | 7½ | 6 | 20 | 32.00 | 93.55 |
| 4 | 301 | B | 1 | 1.7 | 5 | 5½ | 5½ | 5 | 5½ | 16 | 27.20 | 120.75 |
| 5 | 5132 | D | 1 | 2.2 | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 42.90 | 163.65 |
| 6 | 105 | B | 1 | 2.6 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 53.30 | 216.95 |
| 7 | 5152 | B | 1 | 3.2 | 2½ | 0½ | 3 | 2 | 3 | 7½ | 24.00 | 240.95 |
| 8 | 203 | B | 1 | 2.3 | 5½ | 3½ | 5 | 3½ | 4½ | 13 | 29.90 | 270.85 |
| 9 | 305 | C | 1 | 3.0 | 2 | 2 | 1 | 1½ | 2 | 5½ | 16.50 | 287.35 |
| 10 | 405 | C | 1 | 3.1 | 4 | 3½ | 4 | 3½ | 3 | 11 | 34.10 | 321.45 |
| Rank | (22) |
(Guest)