Thomas Dowling, Coral Springs Diving, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 3 | 2.1 | 6½ | 7 | 6½ | 6½ | 7 | 20 | 42.00 | 42.00 |
2 | 103 | B | 3 | 1.6 | 6½ | 5½ | 5½ | 6 | 6 | 17½ | 28.00 | 70.00 |
3 | 201 | B | 3 | 1.8 | 5 | 6½ | 4 | 5 | 5 | 15 | 27.00 | 97.00 |
4 | 301 | B | 3 | 1.9 | 4½ | 5½ | 5 | 5½ | 5½ | 16 | 30.40 | 127.40 |
5 | 5132 | D | 3 | 2.1 | 4½ | 4 | 4 | 5 | 3½ | 12½ | 26.25 | 153.65 |
6 | 405 | B | 3 | 3.0 | 4½ | 4½ | 4 | 4½ | 3½ | 13 | 39.00 | 192.65 |
7 | 107 | B | 3 | 3.1 | 5 | 5½ | 6½ | 6 | 5½ | 17 | 52.70 | 245.35 |
8 | 205 | B | 3 | 3.0 | 5 | 5½ | 5 | 5½ | 5½ | 16 | 48.00 | 293.35 |
9 | 305 | C | 3 | 2.8 | 3 | 2½ | 2½ | 3 | 3½ | 8½ | 23.80 | 317.15 |
10 | 5152 | B | 3 | 3.0 | 6½ | 6 | 6 | 6½ | 6½ | 19 | 57.00 | 374.15 |
Rank | (18) |
(Guest)