Sonya Palkhivala, Canada, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 8 | 9 | 8½ | 8 | 8 | 24½ | 36.75 | 36.75 |
2 | 103 | B | 1 | 1.7 | 6 | 6½ | 6½ | 7 | 7 | 20 | 34.00 | 70.75 |
3 | 201 | B | 1 | 1.6 | 7 | 7 | 7 | 7 | 7 | 21 | 33.60 | 104.35 |
4 | 301 | B | 1 | 1.7 | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 33.15 | 137.50 |
5 | 5132 | D | 1 | 2.2 | 6½ | 6½ | 6½ | 5½ | 6½ | 19½ | 42.90 | 180.40 |
6 | 203 | B | 1 | 2.3 | 6 | 6 | 7 | 6 | 6 | 18 | 41.40 | 221.80 |
7 | 105 | B | 1 | 2.6 | 6 | 6 | 5½ | 5½ | 6 | 17½ | 45.50 | 267.30 |
8 | 303 | B | 1 | 2.4 | 4½ | 5 | 5½ | 5 | 4½ | 14½ | 34.80 | 302.10 |
9 | 403 | B | 1 | 2.4 | 7 | 6½ | 7 | 7 | 7 | 21 | 50.40 | 352.50 |
Rank | (9) |
(Guest)