Sonya Palkhivala, Canada, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 3 | 2.1 | 7 | 7½ | 7½ | 8 | 7 | 22 | 46.20 | 46.20 |
2 | 103 | B | 3 | 1.6 | 7½ | 8 | 7½ | 8 | 7½ | 23 | 36.80 | 83.00 |
3 | 201 | B | 3 | 1.8 | 7 | 7 | 7½ | 7½ | 7½ | 22 | 39.60 | 122.60 |
4 | 301 | B | 3 | 1.9 | 7½ | 7½ | 8½ | 7 | 8 | 23 | 43.70 | 166.30 |
5 | 5132 | D | 3 | 2.1 | 7 | 7 | 7 | 7 | 6½ | 21 | 44.10 | 210.40 |
6 | 205 | C | 3 | 2.8 | 5 | 5 | 5½ | 6 | 5 | 15½ | 43.40 | 253.80 |
7 | 107 | C | 3 | 2.8 | 4 | 3 | 4 | 3½ | 4 | 11½ | 32.20 | 286.00 |
8 | 305 | C | 3 | 2.8 | 4 | 3½ | 4½ | 3½ | 4 | 11½ | 32.20 | 318.20 |
9 | 405 | C | 3 | 2.7 | 7 | 8 | 7½ | 8 | 8 | 23½ | 63.45 | 381.65 |
Rank | (3) |
(Guest)