Sonya Palkhivala, Canada, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 210.40 | |||||||||||||
1 | 205 | C | 3 | 2.8 | 4 | 4 | 4 | 5 | 4½ | 5 | 4½ | 13 | 36.40 | 246.80 |
2 | 107 | C | 3 | 2.8 | 5 | 5 | 5½ | 5½ | 4½ | 5 | 5 | 15 | 42.00 | 288.80 |
3 | 305 | C | 3 | 2.8 | 6 | 6½ | 5 | 7 | 7 | 7 | 7 | 20½ | 57.40 | 346.20 |
4 | 405 | C | 3 | 2.7 | 7½ | 8 | 7 | 7 | 8 | 8 | 8 | 23½ | 63.45 | 409.65 |
Rank | (4) |
(Guest)