Katlyn Ross, Coral Springs Diving, 2004
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 3 | 2.1 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 40.95 | 40.95 |
2 | 201 | B | 3 | 1.8 | 7 | 6½ | 7 | 6½ | 6½ | 20 | 36.00 | 76.95 |
3 | 301 | B | 3 | 1.9 | 4 | 3½ | 3½ | 3½ | 3½ | 10½ | 19.95 | 96.90 |
4 | 103 | B | 3 | 1.6 | 6½ | 6 | 6 | 6 | 6 | 18 | 28.80 | 125.70 |
5 | 5132 | D | 3 | 2.1 | 5½ | 5½ | 5½ | 6 | 5½ | 16½ | 34.65 | 160.35 |
6 | 405 | C | 3 | 2.7 | 6 | 6½ | 6½ | 6½ | 7 | 19½ | 52.65 | 213.00 |
7 | 105 | B | 3 | 2.4 | 6½ | 6 | 6½ | 6½ | 6 | 19 | 45.60 | 258.60 |
8 | 305 | C | 3 | 2.8 | 3 | 3½ | 3½ | 3½ | 3½ | 10½ | 29.40 | 288.00 |
9 | 5235 | D | 3 | 2.8 | 3½ | 3½ | 4½ | 4 | 3½ | 11 | 30.80 | 318.80 |
Rank | (24) |
(Guest)