Rydan Beau Russell, Arizona USA, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 163.20 | |||||||||||||
1 | 403 | C | 1 | 2.2 | 5½ | 5½ | 5½ | 6 | 5½ | 6½ | 6½ | 17 | 37.40 | 200.60 |
2 | 203 | C | 1 | 2.0 | 7 | 7 | 6½ | 6½ | 7 | 6½ | 7 | 20½ | 41.00 | 241.60 |
3 | 303 | C | 1 | 2.1 | 3 | 3½ | 3½ | 4 | 3½ | 3½ | 4 | 10½ | 22.05 | 263.65 |
Rank | (5) |
(Guest)