Rydan Beau Russell, Arizona USA, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 164.60 | |||||||||||||
1 | 205 | C | 3 | 2.8 | 6 | 5½ | 6½ | 6½ | 6½ | 6½ | 5½ | 19 | 53.20 | 217.80 |
2 | 305 | C | 3 | 2.8 | 5 | 5 | 5½ | 5½ | 5½ | 5½ | 5 | 16 | 44.80 | 262.60 |
3 | 5233 | D | 3 | 2.4 | 5½ | 6 | 6½ | 7 | 6 | 6½ | 6 | 18½ | 44.40 | 307.00 |
Rank | (1) |
(Guest)