
Rydan Beau Russell, Arizona USA, 2009
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 103 | B | 7.5 | 1.6 | 6 | 5½ | 5 | 5½ | 5 | 16 | 25.60 | 25.60 | 
| 2 | 301 | B | 7.5 | 1.9 | 5½ | 5 | 5 | 5 | 5 | 15 | 28.50 | 54.10 | 
| 3 | 403 | B | 7.5 | 2.1 | 6 | 6 | 6½ | 6 | 6 | 18 | 37.80 | 91.90 | 
| 4 | 5231 | D | 7.5 | 2.0 | 7 | 6½ | 7 | 6½ | 7 | 20½ | 41.00 | 132.90 | 
| 5 | 205 | C | 7.5 | 2.8 | 4½ | 4 | 4½ | 3½ | 5 | 13 | 36.40 | 169.30 | 
| 6 | 305 | C | 7.5 | 2.9 | 5 | 5 | 5½ | 5½ | 5 | 15½ | 44.95 | 214.25 | 
| 7 | 5233 | D | 7.5 | 2.4 | 6½ | 6 | 6½ | 7 | 6 | 19 | 45.60 | 259.85 | 
| Rank | (3) | 
(Guest)