Rydan Beau Russell, Arizona USA, 2009
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 132.90 | |||||||||||||
1 | 205 | C | 7.5 | 2.8 | 4 | 4 | 4½ | 3½ | 4½ | 4 | 5 | 12½ | 35.00 | 167.90 |
2 | 305 | C | 7.5 | 2.9 | 3½ | 3½ | 3½ | 3½ | 4 | 3 | 3½ | 10½ | 30.45 | 198.35 |
3 | 5233 | D | 7.5 | 2.4 | 7½ | 7 | 7 | 7 | 7½ | 7 | 7 | 21 | 50.40 | 248.75 |
Rank | (5) |
(Guest)