Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5335 | D | 1 | 3.0 | 6 | 7 | 6½ | 7 | 7 | 7 | 7 | 21 | 63.00 | 63.00 |
2 | 205 | C | 1 | 3.0 | 5 | 5½ | 6 | 6 | 5 | 5 | 6 | 16½ | 49.50 | 112.50 |
3 | 5152 | B | 1 | 3.2 | 7 | 7½ | 7½ | 7 | 8 | 7½ | 7½ | 22½ | 72.00 | 184.50 |
4 | 305 | C | 1 | 3.0 | 7 | 6½ | 6½ | 7 | 7½ | 7 | 7 | 21 | 63.00 | 247.50 |
5 | 405 | B | 1 | 3.4 | 7 | 7½ | 7½ | 7 | 7½ | 6½ | 6½ | 21½ | 73.10 | 320.60 |
6 | 107 | B | 1 | 3.3 | 6½ | 6 | 6½ | 4½ | 5 | 5½ | 6 | 17½ | 57.75 | 378.35 |
Rank | (4) |
(Guest)