Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | C | 1 | 1.4 | 7½ | 8½ | 8 | 8 | 7½ | 23½ | 32.90 | 32.90 |
2 | 103 | B | 1 | 1.7 | 7 | 7½ | 7½ | 7½ | 7½ | 22½ | 38.25 | 71.15 |
3 | 201 | B | 1 | 1.6 | 7½ | 8 | 7½ | 7½ | 7½ | 22½ | 36.00 | 107.15 |
4 | 303 | C | 1 | 2.1 | 7½ | 7½ | 7½ | 7½ | 7 | 22½ | 47.25 | 154.40 |
5 | 5132 | D | 1 | 2.2 | 7 | 8 | 7 | 7 | 7½ | 21½ | 47.30 | 201.70 |
6 | 105 | B | 1 | 2.6 | 7 | 7½ | 7½ | 7½ | 7½ | 22½ | 58.50 | 260.20 |
7 | 203 | B | 1 | 2.3 | 8 | 7½ | 8 | 7½ | 7 | 23 | 52.90 | 313.10 |
8 | 405 | C | 1 | 3.1 | 6 | 5½ | 6 | 6 | 5½ | 17½ | 54.25 | 367.35 |
9 | 305 | C | 1 | 3.0 | 6 | 6½ | 6 | 6 | 6½ | 18½ | 55.50 | 422.85 |
10 | 5335 | D | 1 | 3.0 | 6½ | 8 | 7 | 7 | 7½ | 21½ | 64.50 | 487.35 |
Rank | (1) |
(Guest)