Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 7 | 7 | 7½ | 7½ | 8½ | 8 | 7 | 22 | 57.20 | 57.20 |
2 | 205 | C | 1 | 3.0 | 6½ | 7 | 6½ | 6½ | 7½ | 7 | 6½ | 20 | 60.00 | 117.20 |
3 | 107 | C | 1 | 3.0 | 6½ | 6½ | 6 | 5½ | 5 | 6 | 6 | 18 | 54.00 | 171.20 |
4 | 305 | C | 1 | 3.0 | 7 | 7 | 7 | 8 | 6½ | 7 | 7½ | 21 | 63.00 | 234.20 |
5 | 405 | C | 1 | 3.1 | 5½ | 6½ | 6 | 5½ | 7 | 6 | 6 | 18 | 55.80 | 290.00 |
6 | 5333 | D | 1 | 2.6 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 24 | 62.40 | 352.40 |
Rank | (2) |
(Guest)