Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 305 | C | 1 | 3.0 | 6½ | 6½ | 7 | 7 | 7 | 7 | 7 | 21 | 63.00 | 63.00 |
2 | 5335 | D | 1 | 3.0 | 6 | 6 | 6 | 6½ | 6½ | 7 | 6½ | 19 | 57.00 | 120.00 |
3 | 205 | C | 1 | 3.0 | 5 | 5 | 5½ | 6 | 5½ | 6 | 5½ | 16½ | 49.50 | 169.50 |
4 | 107 | C | 1 | 3.0 | 6½ | 6½ | 6½ | 6½ | 7 | 7½ | 6 | 19½ | 58.50 | 228.00 |
5 | 405 | B | 1 | 3.4 | 7 | 6½ | 8 | 7½ | 6½ | 7½ | 6½ | 21 | 71.40 | 299.40 |
6 | 5152 | B | 1 | 3.2 | 6 | 5½ | 6 | 5½ | 6 | 6 | 5½ | 17½ | 56.00 | 355.40 |
Rank | (2) |
(Guest)