
Yona Knight-Wisdom, Jamaica, 1995
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 205 | B | 3 | 3.0 | 8 | 7½ | 7½ | 7½ | 7½ | 22½ | 67.50 | 67.50 | 
| 2 | 107 | B | 3 | 3.1 | 7 | 7½ | 7½ | 7 | 7½ | 22 | 68.20 | 135.70 | 
| 3 | 5152 | B | 3 | 3.0 | 7½ | 7½ | 7½ | 7½ | 8 | 22½ | 67.50 | 203.20 | 
| 4 | 405 | B | 3 | 3.0 | 6½ | 7 | 6½ | 6 | 6 | 19 | 57.00 | 260.20 | 
| 5 | 305 | B | 3 | 3.0 | 7½ | 7 | 6½ | 7 | 7½ | 21½ | 64.50 | 324.70 | 
| 6 | 5154 | B | 3 | 3.4 | 6 | 7½ | 6 | 5½ | 6 | 18 | 61.20 | 385.90 | 
| Rank | (2) | 
(Guest)