Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 1 | 1.5 | 7 | 7½ | 7 | 7 | 7 | 21 | 31.50 | 31.50 |
2 | 103 | C | 1 | 1.6 | 7½ | 7½ | 8 | 8½ | 7½ | 23 | 36.80 | 68.30 |
3 | 201 | B | 1 | 1.6 | 6½ | 8 | 7 | 7 | 7½ | 21½ | 34.40 | 102.70 |
4 | 303 | C | 1 | 2.1 | 6½ | 7 | 7 | 6½ | 7 | 20½ | 43.05 | 145.75 |
5 | 5132 | D | 1 | 2.2 | 7 | 7½ | 8 | 8 | 7½ | 23 | 50.60 | 196.35 |
6 | 105 | B | 1 | 2.6 | 7½ | 7½ | 8 | 7 | 6½ | 22 | 57.20 | 253.55 |
7 | 203 | B | 1 | 2.3 | 5 | 6½ | 6 | 7 | 6½ | 19 | 43.70 | 297.25 |
8 | 405 | C | 1 | 3.1 | 5½ | 6 | 6 | 6 | 6 | 18 | 55.80 | 353.05 |
9 | 305 | C | 1 | 3.0 | 7 | 7½ | 7½ | 7½ | 7 | 22 | 66.00 | 419.05 |
10 | 5333 | D | 1 | 2.6 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 53.30 | 472.35 |
Rank | (1) |
(Guest)