Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 196.35 | |||||||||||
1 | 105 | B | 1 | 2.6 | 7 | 7½ | 8 | 8 | 7½ | 23 | 59.80 | 256.15 |
2 | 203 | B | 1 | 2.3 | 6½ | 7 | 7 | 7 | 7 | 21 | 48.30 | 304.45 |
3 | 405 | C | 1 | 3.1 | 5½ | 5½ | 5½ | 5½ | 5½ | 16½ | 51.15 | 355.60 |
4 | 305 | C | 1 | 3.0 | 6 | 7½ | 6 | 6½ | 6 | 18½ | 55.50 | 411.10 |
5 | 5333 | D | 1 | 2.6 | 6½ | 7 | 7 | 7½ | 6½ | 20½ | 53.30 | 464.40 |
Rank | (1) |
(Guest)