Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 8 | 7 | 7 | 7 | 7½ | 21½ | 34.40 | 34.40 |
2 | 201 | B | 3 | 1.8 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 36.90 | 71.30 |
3 | 301 | B | 3 | 1.9 | 7 | 7 | 7 | 7 | 7 | 21 | 39.90 | 111.20 |
4 | 403 | B | 3 | 2.1 | 6½ | 7½ | 7 | 7½ | 7½ | 22 | 46.20 | 157.40 |
5 | 5331 | D | 3 | 2.1 | 5 | 6½ | 6 | 6½ | 6½ | 19 | 39.90 | 197.30 |
6 | 405 | B | 3 | 3.0 | 6 | 6 | 6 | 6½ | 6 | 18 | 54.00 | 251.30 |
7 | 107 | B | 3 | 3.1 | 5½ | 4½ | 5½ | 6 | 5 | 16 | 49.60 | 300.90 |
8 | 205 | B | 3 | 3.0 | 7 | 7 | 6½ | 6 | 7 | 20½ | 61.50 | 362.40 |
9 | 305 | B | 3 | 3.0 | 5 | 5½ | 6 | 6½ | 5 | 16½ | 49.50 | 411.90 |
10 | 5152 | B | 3 | 3.0 | 6½ | 7 | 7½ | 7 | 7½ | 21½ | 64.50 | 476.40 |
Rank | (3) |
(Guest)