Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 197.30 | |||||||||||
1 | 405 | B | 3 | 3.0 | 3 | 3 | 3 | 3½ | 4 | 9½ | 28.50 | 225.80 |
2 | 107 | B | 3 | 3.1 | 7 | 6½ | 6½ | 6½ | 6½ | 19½ | 60.45 | 286.25 |
3 | 205 | B | 3 | 3.0 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 58.50 | 344.75 |
4 | 305 | B | 3 | 3.0 | 6½ | 7 | 7½ | 7½ | 7½ | 22 | 66.00 | 410.75 |
5 | 5152 | B | 3 | 3.0 | 7½ | 8 | 8½ | 8 | 8 | 24 | 72.00 | 482.75 |
Rank | (8) |
(Guest)