Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 201.70 | |||||||||||||
1 | 105 | B | 1 | 2.6 | 7½ | 8 | 7½ | 7½ | 8 | 7½ | 8½ | 23 | 59.80 | 261.50 |
2 | 203 | B | 1 | 2.3 | 6½ | 6½ | 6½ | 6 | 6 | 6½ | 6 | 19 | 43.70 | 305.20 |
3 | 405 | C | 1 | 3.1 | 7 | 7 | 6½ | 6½ | 7 | 7 | 6½ | 20½ | 63.55 | 368.75 |
4 | 305 | C | 1 | 3.0 | 8 | 8 | 7½ | 7½ | 7 | 8 | 7½ | 23 | 69.00 | 437.75 |
5 | 5335 | D | 1 | 3.0 | 7½ | 7½ | 7 | 7 | 7½ | 7 | 7 | 21½ | 64.50 | 502.25 |
Rank | (1) |
(Guest)