Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 105 | B | 1 | 2.6 | 8½ | 8 | 8 | 8½ | 8½ | 8½ | 8½ | 25½ | 66.30 | 66.30 |
2 | 5333 | D | 1 | 2.6 | 7½ | 7 | 7 | 7½ | 7½ | 7½ | 7 | 22 | 57.20 | 123.50 |
3 | 405 | C | 1 | 3.1 | 6½ | 6½ | 5½ | 5 | 5 | 6 | 6½ | 18 | 55.80 | 179.30 |
4 | 305 | C | 1 | 3.0 | 8 | 7½ | 7½ | 7½ | 8½ | 7 | 7½ | 22½ | 67.50 | 246.80 |
5 | 5335 | D | 1 | 3.0 | 7½ | 7 | 7 | 8 | 7½ | 7½ | 7½ | 22½ | 67.50 | 314.30 |
6 | 205 | C | 1 | 3.0 | 7 | 6½ | 7 | 7 | 7 | 7 | 7 | 21 | 63.00 | 377.30 |
Rank | (3) |
(Guest)