Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5335 | D | 1 | 3.0 | 6 | 6 | 6½ | 6 | 6½ | 6½ | 7 | 19 | 57.00 | 57.00 |
2 | 205 | C | 1 | 3.0 | 6½ | 6½ | 6 | 7 | 6½ | 6½ | 7 | 19½ | 58.50 | 115.50 |
3 | 107 | C | 1 | 3.0 | 6 | 6 | 6½ | 6½ | 6½ | 5½ | 6 | 18½ | 55.50 | 171.00 |
4 | 305 | C | 1 | 3.0 | 7 | 6½ | 6 | 7 | 6½ | 7½ | 7 | 20½ | 61.50 | 232.50 |
5 | 405 | B | 1 | 3.4 | 6 | 6 | 6 | 6½ | 6 | 6½ | 6½ | 18½ | 62.90 | 295.40 |
6 | 5152 | B | 1 | 3.2 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 21 | 67.20 | 362.60 |
Rank | (2) |
(Guest)