Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5152 | B | 3 | 3.0 | 8 | 7 | 8 | 7½ | 7½ | 7 | 8 | 23 | 69.00 | 69.00 |
2 | 205 | B | 3 | 3.0 | 7 | 6 | 6½ | 7 | 7½ | 7 | 7 | 21 | 63.00 | 132.00 |
3 | 5154 | B | 3 | 3.4 | 7½ | 6½ | 7 | 6½ | 7 | 7 | 7 | 21 | 71.40 | 203.40 |
4 | 407 | C | 3 | 3.4 | 6 | 6½ | 7 | 5½ | 5½ | 6½ | 6½ | 19 | 64.60 | 268.00 |
5 | 305 | B | 3 | 3.0 | 7½ | 7½ | 6½ | 7 | 7½ | 7 | 7½ | 22 | 66.00 | 334.00 |
6 | 107 | B | 3 | 3.1 | 7½ | 7½ | 6½ | 7½ | 7½ | 7½ | 7½ | 22½ | 69.75 | 403.75 |
Rank | (5) |
(Guest)