Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 7½ | 7½ | 7½ | 7½ | 7 | 7½ | 7½ | 22½ | 69.75 | 69.75 |
2 | 205 | B | 3 | 3.0 | 6 | 6 | 6 | 6 | 6 | 5½ | 6 | 18 | 54.00 | 123.75 |
3 | 5152 | B | 3 | 3.0 | 7½ | 7½ | 7 | 7½ | 7 | 7½ | 6½ | 22 | 66.00 | 189.75 |
4 | 407 | C | 3 | 3.4 | 4½ | 5½ | 5½ | 5 | 5½ | 5 | 4 | 15½ | 52.70 | 242.45 |
5 | 307 | C | 3 | 3.5 | 5½ | 5½ | 6 | 5½ | 5½ | 5 | 5 | 16½ | 57.75 | 300.20 |
6 | 5154 | B | 3 | 3.4 | 4½ | 5½ | 5½ | 6 | 5½ | 6 | 6 | 17 | 57.80 | 358.00 |
Rank | (8) |
(Guest)