Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | B | 3 | 3.0 | 7 | 7 | 7 | 7 | 7 | 7 | 7½ | 21 | 63.00 | 63.00 |
2 | 5335 | D | 3 | 2.9 | 6½ | 5 | 6 | 6 | 5½ | 6½ | 6½ | 18½ | 53.65 | 116.65 |
3 | 107 | B | 3 | 3.1 | 7½ | 7 | 7½ | 7 | 7 | 7½ | 7 | 21½ | 66.65 | 183.30 |
4 | 205 | B | 3 | 3.0 | 6 | 6½ | 6½ | 6 | 5½ | 6 | 5½ | 18 | 54.00 | 237.30 |
5 | 305 | B | 3 | 3.0 | 6½ | 6 | 6 | 6½ | 7 | 6½ | 6½ | 19½ | 58.50 | 295.80 |
6 | 5152 | B | 3 | 3.0 | 6½ | 6½ | 6½ | 6½ | 7 | 6½ | 6½ | 19½ | 58.50 | 354.30 |
Rank | (9) |
(Guest)