Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5152 | B | 3 | 3.0 | 8 | 8 | 8 | 8½ | 8 | 8 | 8½ | 24 | 72.00 | 72.00 |
2 | 405 | B | 3 | 3.0 | 6½ | 7 | 7 | 6½ | 6½ | 7 | 7 | 20½ | 61.50 | 133.50 |
3 | 107 | B | 3 | 3.1 | 8 | 7½ | 7½ | 8 | 8 | 7½ | 8½ | 23½ | 72.85 | 206.35 |
4 | 205 | B | 3 | 3.0 | 7½ | 7½ | 7½ | 7½ | 7 | 7½ | 8 | 22½ | 67.50 | 273.85 |
5 | 305 | B | 3 | 3.0 | 7 | 7 | 7 | 7½ | 6½ | 7½ | 7½ | 21½ | 64.50 | 338.35 |
6 | 5154 | B | 3 | 3.4 | 5½ | 4½ | 4½ | 5½ | 4½ | 5 | 5½ | 15 | 51.00 | 389.35 |
Rank | (3) |
(Guest)