Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 205 | B | 3 | 3.0 | 7 | 7 | 6½ | 7½ | 7 | 7 | 7½ | 21 | 63.00 | 63.00 |
2 | 107 | B | 3 | 3.1 | 8 | 7½ | 8 | 8 | 8 | 8 | 8½ | 24 | 74.40 | 137.40 |
3 | 5337 | D | 3 | 3.5 | 6 | 6 | 6 | 6½ | 6½ | 6 | 6½ | 18½ | 64.75 | 202.15 |
4 | 405 | B | 3 | 3.0 | 6½ | 6½ | 6½ | 7½ | 7 | 6½ | 7½ | 20 | 60.00 | 262.15 |
5 | 305 | B | 3 | 3.0 | 6½ | 6 | 6½ | 7½ | 6½ | 7 | 6 | 19½ | 58.50 | 320.65 |
6 | 5154 | B | 3 | 3.4 | 7 | 6½ | 6 | 6½ | 6½ | 7 | 5½ | 19½ | 66.30 | 386.95 |
Rank | (2) |
(Guest)