Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5154 | B | 3 | 3.4 | 6½ | 7 | 7½ | 6 | 7 | 6½ | 7 | 20½ | 69.70 | 69.70 |
2 | 205 | B | 3 | 3.0 | 5½ | 6 | 5½ | 5 | 6 | 6½ | 6 | 17½ | 52.50 | 122.20 |
3 | 305 | B | 3 | 3.0 | 7 | 6½ | 6 | 5 | 6 | 6½ | 7 | 19 | 57.00 | 179.20 |
4 | 407 | C | 3 | 3.4 | 7½ | 7 | 7 | 7 | 7 | 7 | 6½ | 21 | 71.40 | 250.60 |
5 | 5337 | D | 3 | 3.5 | 5½ | 5 | 6 | 4½ | 4 | 6 | 6½ | 16½ | 57.75 | 308.35 |
6 | 107 | B | 3 | 3.1 | 7½ | 7 | 7½ | 8 | 8 | 6½ | 7½ | 22½ | 69.75 | 378.10 |
Rank | (2) |
(Guest)