
Yona Knight-Wisdom, Jamaica, 1995
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score | 
| 1 | 107 | B | 3 | 3.1 | 8 | 8 | 8 | 8 | 8 | 7½ | 8 | 24 | 74.40 | 74.40 | 
| 2 | 205 | B | 3 | 3.0 | 8 | 7½ | 8 | 7½ | 7½ | 8 | 8 | 23½ | 70.50 | 144.90 | 
| 3 | 407 | C | 3 | 3.4 | 4½ | 4½ | 5 | 4 | 4½ | 5 | 5 | 14 | 47.60 | 192.50 | 
| 4 | 307 | C | 3 | 3.5 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 6 | 21.00 | 213.50 | 
| 5 | 5152 | B | 3 | 3.0 | 6½ | 6½ | 6½ | 6½ | 7 | 6½ | 7 | 19½ | 58.50 | 272.00 | 
| 6 | 5154 | B | 3 | 3.4 | 5½ | 6½ | 6½ | 4½ | 7 | 6½ | 6 | 19 | 64.60 | 336.60 | 
| Rank | (8) | 
(Guest)