Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 7 | 7 | 6 | 7½ | 7 | 7 | 7½ | 21 | 65.10 | 65.10 |
2 | 407 | C | 3 | 3.4 | 4 | 4½ | 4 | 4½ | 4½ | 4½ | 4½ | 13½ | 45.90 | 111.00 |
3 | 205 | B | 3 | 3.0 | 7 | 7½ | 7½ | 7½ | 7½ | 7 | 8 | 22½ | 67.50 | 178.50 |
4 | 5337 | D | 3 | 3.5 | 4 | 4½ | 5½ | 5 | 4½ | 4 | 6 | 14 | 49.00 | 227.50 |
5 | 307 | C | 3 | 3.5 | 3½ | 3 | 3½ | 3½ | 3 | 4½ | 3½ | 10½ | 36.75 | 264.25 |
6 | 5154 | B | 3 | 3.4 | 5½ | 6½ | 5½ | 6½ | 6½ | 6 | 5½ | 18 | 61.20 | 325.45 |
Rank | (13) |
(Guest)