Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 6½ | 6½ | 7½ | 7 | 7½ | 7½ | 8 | 22 | 68.20 | 68.20 |
2 | 407 | C | 3 | 3.4 | 5 | 5 | 4½ | 5 | 4½ | 5½ | 4 | 14½ | 49.30 | 117.50 |
3 | 5152 | B | 3 | 3.0 | 7½ | 7½ | 8 | 7½ | 7½ | 7½ | 8 | 22½ | 67.50 | 185.00 |
4 | 205 | B | 3 | 3.0 | 7½ | 7 | 7 | 8 | 8½ | 7½ | 7½ | 22½ | 67.50 | 252.50 |
5 | 307 | C | 3 | 3.5 | 6½ | 6 | 7 | 6½ | 7 | 6½ | 6 | 19½ | 68.25 | 320.75 |
6 | 5154 | B | 3 | 3.4 | 7½ | 7½ | 7½ | 6½ | 7½ | 7½ | 7 | 22½ | 76.50 | 397.25 |
Rank | (5) |
(Guest)