Yona Knight-Wisdom, Jamaica, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 8 | 8½ | 8 | 8½ | 8½ | 8½ | 8 | 25 | 77.50 | 77.50 |
2 | 205 | B | 3 | 3.0 | 7 | 6½ | 7½ | 7 | 6½ | 6½ | 7 | 20½ | 61.50 | 139.00 |
3 | 5152 | B | 3 | 3.0 | 7 | 7½ | 8 | 8 | 8 | 8 | 8 | 24 | 72.00 | 211.00 |
4 | 407 | C | 3 | 3.4 | 7 | 6½ | 6½ | 7 | 7 | 7½ | 6½ | 20½ | 69.70 | 280.70 |
5 | 307 | C | 3 | 3.5 | 6½ | 7 | 6½ | 7½ | 6½ | 7 | 7½ | 20½ | 71.75 | 352.45 |
6 | 5154 | B | 3 | 3.4 | 6½ | 7 | 6 | 6 | 6 | 5½ | 6 | 18 | 61.20 | 413.65 |
Rank | (5) |
(Guest)