
Yona Knight-Wisdom, Jamaica, 1995
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score | 
| 1 | 107 | B | 3 | 3.1 | 8½ | 9 | 8½ | 8½ | 8½ | 7½ | 8½ | 25½ | 79.05 | 79.05 | 
| 2 | 407 | C | 3 | 3.4 | 6 | 5 | 6½ | 5 | 6 | 5½ | 5 | 16½ | 56.10 | 135.15 | 
| 3 | 5152 | B | 3 | 3.0 | 8½ | 8½ | 8½ | 8½ | 8½ | 8 | 8 | 25½ | 76.50 | 211.65 | 
| 4 | 205 | B | 3 | 3.0 | 8 | 8 | 8 | 8½ | 8½ | 9 | 8 | 24½ | 73.50 | 285.15 | 
| 5 | 307 | C | 3 | 3.5 | 7 | 7½ | 7½ | 7 | 7½ | 7½ | 7 | 22 | 77.00 | 362.15 | 
| 6 | 5154 | B | 3 | 3.4 | 8 | 7½ | 8 | 8½ | 7½ | 8 | 7 | 23½ | 79.90 | 442.05 | 
| Rank | (1) | 
(Guest)