
Yona Knight-Wisdom, Jamaica, 1995
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 105 | B | 1 | 2.6 | 8 | 8 | 7½ | 8 | 8 | 24 | 62.40 | 62.40 | 
| 2 | 203 | B | 1 | 2.3 | 7 | 7 | 7 | 6½ | 7 | 21 | 48.30 | 110.70 | 
| 3 | 5333 | D | 1 | 2.6 | 8 | 7½ | 8 | 8 | 7½ | 23½ | 61.10 | 171.80 | 
| 4 | 405 | C | 1 | 3.1 | 4 | 4 | 4 | 4½ | 4½ | 12½ | 38.75 | 210.55 | 
| 5 | 305 | C | 1 | 3.0 | 5½ | 6½ | 5 | 5½ | 6 | 17 | 51.00 | 261.55 | 
| 6 | 5335 | D | 1 | 3.0 | 5 | 6 | 5½ | 5 | 5 | 15½ | 46.50 | 308.05 | 
| Rank | (4) | 
(Guest)