
Yona Knight-Wisdom, Jamaica, 1995
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score | 
| 1 | 5333 | D | 1 | 2.6 | 7½ | 7½ | 8 | 7½ | 7½ | 22½ | 58.50 | 58.50 | 
| 2 | 105 | B | 1 | 2.6 | 6½ | 7½ | 7½ | 8 | 7 | 22 | 57.20 | 115.70 | 
| 3 | 405 | C | 1 | 3.1 | 6 | 4½ | 6 | 5½ | 5 | 16½ | 51.15 | 166.85 | 
| 4 | 305 | C | 1 | 3.0 | 7 | 7 | 7 | 7½ | 7 | 21 | 63.00 | 229.85 | 
| 5 | 5335 | D | 1 | 3.0 | 7 | 7 | 7 | 8 | 7½ | 21½ | 64.50 | 294.35 | 
| 6 | 205 | C | 1 | 3.0 | 4½ | 5 | 6 | 5½ | 5 | 15½ | 46.50 | 340.85 | 
| Rank | (2) | 
(Guest)