Nicolas Currie, Aberdeen Diving Club, 2011
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 10 | A | 3 | 1.2 | 7 | 7 | 6½ | 20½ | 24.60 | 24.60 |
2 | 10 | C | 3 | 1.2 | 7½ | 7½ | 7½ | 22½ | 27.00 | 51.60 |
3 | 20 | A | 3 | 1.4 | 5 | 5½ | 5½ | 16 | 22.40 | 74.00 |
4 | 20 | C | 3 | 1.3 | 5 | 6½ | 5½ | 17 | 22.10 | 96.10 |
5 | 101 | A | 0 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 116.10 |
6 | 200 | C | 0 | 1.0 | 7½ | 7½ | 7½ | 22½ | 22.50 | 138.60 |
7 | 101 | C | 0 | 1.0 | 6½ | 7½ | 6 | 20 | 20.00 | 158.60 |
8 | 100 | B | 0 | 1.0 | 8 | 8 | 8 | 24 | 24.00 | 182.60 |
9 | 100 | A | 1 | 1.0 | 6½ | 6½ | 6 | 19 | 19.00 | 201.60 |
10 | 200 | A | 1 | 1.0 | 6½ | 6½ | 7 | 20 | 20.00 | 221.60 |
11 | 401 | C | 1 | 1.4 | 6½ | 6½ | 6½ | 19½ | 27.30 | 248.90 |
12 | 201 | C | 1 | 1.5 | 6 | 6½ | 6 | 18½ | 27.75 | 276.65 |
Rank | (11) |
(Guest)